CJUS 700
Journal Article Review Grading Rubric
Criteria | Levels of Achievement | ||||
Content(70%) | Advanced92-100% | Proficient84-91% | Developing1-83% | Not Present | Total |
Identification of Premise and Supporting Points | 18.5 to 20 pointsIncludes accurate identification of chapter premise, significant points in support of the premise, and the significance of these to the course and/or field. | 16.75 to 18.25 pointsIncludes accurate identification of chapter premise, importance to the course, significant points in support of the premise, and/or field, but one or more of them need improvement. | 1 to 16.5 pointsOne of the following is missing or insufficiently analytical: accurate identification of chapter premise, importance to the course, significant points in support of the premise, and/or field. | 0 pointsNot present | |
Synthesis | 18.5 to 20 pointsThe review contains an accurate, detailed, and well thought out comparison of the salient points of the chapter. | 16.75 to 18.25 pointsThe review contains comparisons of the salient points of the chapter. The detail and critical thinking intersection is less defined. | 1 to 16.5 pointsThe review vaguely links the salient points of the chapter and is generally lacking in critical analysis. | 0 pointsNot present | |
Critical Evaluation of premise and supporting points | 27.5 to 30 pointsIncludes critical thinking that clearly states the student’s informed and substantiated opinion, thorough evaluation of the chapter’s premise, and supporting points. | 25.25 to 27.25 pointsIncludes critical thinking that clearly states the student’s opinion and some evaluation of the chapter’s premise and/or arguments but overlooks some points. | 1 to 25 pointsStudent’s opinion of the article is stated, along with critical evaluation of the chapter’s premise and/or argument, but some significant points are overlooked. | 0 pointsNot present | |
Structure (30%) | Advanced92-100% | Proficient84-91% | Developing1-83% | Not Present | Total |
APA Formatting | 9.25 to 10 pointsDocuments sources using APA formatting accurately and consistently. | 8.5 to 9 pointsDocuments sources using APA formatting with minor violations. | 1 to 8.25 pointsReflects incomplete knowledge of APA formatting. | 0 pointsNot present | |
Writing Mechanics | 9.25 to 10 pointsWriting is clear and concise. Sentence structure and grammar are excellent. Correct use of punctuation. No spelling errors. The paper is at least 5 pages. | 8.5 to 9 pointsWriting is mostly clear and concise. Sentence structure and grammar are strong and mostly correct. Few minor errors in punctuation and/or spelling. The paper is 5 pages. | 1 to 8.25 pointsWriting lacks clarity or conciseness. Minor problems with sentence structure and some grammatical errors. Several minor errors in punctuation and spelling. The paper is fewer than 5 pages. | 0 pointsNot present | |
Organization | 9.25 to 10 pointsThe organization results in clarity and presents logically arranged points. | 8.5 to 9 pointsThe overall arrangement is logical but can occasionally be difficult to follow. | 1 to 8.25 pointsArrangement is less than clear, or organization is clear but there are some digressions. | 0 pointsNot present | |
Professor Comments: | Total: | /100 |
Page 2 of 2