Children’s Functional Health Pattern Assessment
Functional Health Pattern Assessment (FHP) | ToddlerErickson’s Developmental Stage: | Preschool-AgedErickson’s Developmental Stage: | School-AgedErickson’s Developmental Stage: |
Pattern of Health Perception and Health Management:List two normal assessment findings that would be characteristic for each age group.List two potential problems that a nurse may discover in an assessment of each age group. | |||
Nutritional-Metabolic Pattern:List two normal assessment findings that would be characteristic for each age group.List two potential problems that a nurse may discover in an assessment of each age group. | |||
Pattern of Elimination:List two normal assessment findings that would be characteristic for each age group.List two potential problems that a nurse may discover in an assessment of each age group. | |||
Pattern of Activity and Exercise:List two normal assessment findings that would be characteristic for each age group.List two potential problems that a nurse may discover in an assessment of each age group. | |||
Cognitive/Perceptual Pattern:List two normal assessment findings that would be characteristic for each age group.List two potential problems that a nurse may discover in an assessment of each age group. | |||
Pattern of Sleep and Rest:List two normal assessment findings that would be characteristic for each age group.List two potential problems that a nurse may discover in an assessment of each age group. | |||
Pattern of Self-Perception and Self-Concept:List two normal assessment findings that would be characteristic for each age group.List two potential problems that a nurse may discover in an assessment of each age group. | |||
Role-Relationship Pattern:List two normal assessment findings that would be characteristic for each age group.List 2 potential problems that a nurse may discover in an assessment of each age group. | |||
Sexuality – Reproductive Pattern:List two normal assessment findings that would be characteristic for each age group.List two potential problems that a nurse may discover in an assessment of each age group. | |||
Pattern of Coping and Stress Tolerance:List two normal assessment findings that would be characteristic for each age group.List wo potential problems that a nurse may discover in an assessment of each age group. | |||
Pattern of Value and Beliefs:List two normal assessment findings that would be characteristic for each age group.List two potential problems that a nurse may discover in an assessment of each age group. | |||
Short Answer Questions
Address the following based on the above assessment findings. Expected answers will be 2 paragraphs in length. Cite and reference outside sources used.
1) Compare and contrast identified similarities as well as differences in expected assessment across the childhood age groups.
2) Summarize how a nurse would handle physical assessments, examinations, education, and communication differently with children versus adults. Consider spirituality and cultural differences in your answer.
© 2016. Grand Canyon University. All Rights Reserved.